Plot a subject

Use torchio.Subject.plot() to plot the images within a subject.

t1 (sagittal), head (sagittal), brain (sagittal), t1 (coronal), head (coronal), brain (coronal), t1 (axial), head (axial), brain (axial)
Downloading http://packages.bic.mni.mcgill.ca/mni-models/colin27/mni_colin27_1998_nifti.zip to /home/docs/.cache/torchio/mni_colin27_1998_nifti/mni_colin27_1998_nifti.zip

0it [00:00, ?it/s]
  0%|          | 0/24250681 [00:00<?, ?it/s]
  1%|          | 188416/24250681 [00:00<00:13, 1745794.39it/s]
  3%|▎         | 679936/24250681 [00:00<00:06, 3408548.24it/s]
  5%|▌         | 1294336/24250681 [00:00<00:05, 4465209.86it/s]
  8%|▊         | 2031616/24250681 [00:00<00:04, 5406530.09it/s]
 12%|█▏        | 2932736/24250681 [00:00<00:03, 6437858.59it/s]
 17%|█▋        | 4030464/24250681 [00:00<00:02, 7759443.46it/s]
 22%|██▏       | 5373952/24250681 [00:00<00:02, 9266296.10it/s]
 28%|██▊       | 6782976/24250681 [00:01<00:01, 10723087.16it/s]
 35%|███▍      | 8462336/24250681 [00:01<00:01, 12300385.03it/s]
 44%|████▍     | 10747904/24250681 [00:01<00:00, 15158466.59it/s]
 56%|█████▌    | 13500416/24250681 [00:01<00:00, 18390153.41it/s]
 70%|██████▉   | 16883712/24250681 [00:01<00:00, 22195008.45it/s]
 87%|████████▋ | 20979712/24250681 [00:01<00:00, 27291597.17it/s]
24256512it [00:01, 14392229.05it/s]

import torchio as tio

tio.datasets.Colin27().plot()

Total running time of the script: (0 minutes 6.029 seconds)

Gallery generated by Sphinx-Gallery